![]() |
CIOOS Pacific ERDDAP
Easier access to scientific data |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | dfo-walle652-20240813T1733 |
| I M | background
|
|
| C-PROOF | dfo-walle652-20240907_delayed_erddap |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.3,hdf5=1.14.6 |
| attribute | NC_GLOBAL | acknowledgement | String | Funding from Fisheries and Oceans Canada, Canadian Foundation for Innovation, BC Knowledge Development Fund |
| attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
| attribute | NC_GLOBAL | comment | String | Line P deployment |
| attribute | NC_GLOBAL | contributor_name | String | James Pegg, Tetjana Ross, Jody Klymak, Nick Harper, Seth Fleming-Alho |
| attribute | NC_GLOBAL | contributor_role | String | Lead Technician, Principal Investigator, Co-PI, Ocean Glider Technician, Aquatic Science Technician |
| attribute | NC_GLOBAL | Conventions | String | CF-1.8 |
| attribute | NC_GLOBAL | creator_email | String | jklymak at uvic.ca |
| attribute | NC_GLOBAL | creator_name | String | Jody Klymak |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://cproof.uvic.ca![]() |
| attribute | NC_GLOBAL | ctd | String | {'make': 'Seabird', 'model': 'SlocumCTD', 'serial': '9409', 'long_name': 'Seabird SlocumCTD', 'make_model': 'Seabird SlocumCTD', 'calibration_date': '2023-03-07', 'calibration_report': 'ctd_9409_20230307_calibration_records.pdf', 'comment': ' '} |
| attribute | NC_GLOBAL | data_mode | String | P |
| attribute | NC_GLOBAL | date_created | String | 2025-01-13T19:31:54Z |
| attribute | NC_GLOBAL | date_issued | String | 2025-01-13T19:31:54Z |
| attribute | NC_GLOBAL | deployment_end | String | 2024-08-13T17:33:2 |
| attribute | NC_GLOBAL | deployment_id | String | 8 |
| attribute | NC_GLOBAL | deployment_latitude | String | 48.5948 |
| attribute | NC_GLOBAL | deployment_longitude | String | -126.5 |
| attribute | NC_GLOBAL | deployment_name | String | dfo-walle652-20240907 |
| attribute | NC_GLOBAL | deployment_start | String | 2024-08-13T17:33:2 |
| attribute | NC_GLOBAL | deployment_station | String | LD09 |
| attribute | NC_GLOBAL | deployment_vessel | String | John P. Tully |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -123.95412671465125 |
| attribute | NC_GLOBAL | featureType | String | Trajectory |
| attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v2.0.nc |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 49.98887234999726 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 48.56630933029987 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -123.95412671465125 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -146.59048348251608 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 1000.0674741618757 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.43627359865848847 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | glider_instrument_name | String | slocum |
| attribute | NC_GLOBAL | glider_model | String | Slocum G2 Deep |
| attribute | NC_GLOBAL | glider_name | String | dfo-walle |
| attribute | NC_GLOBAL | glider_serial | String | 652 |
| attribute | NC_GLOBAL | glider_wmo | String | 4800996 |
| attribute | NC_GLOBAL | history | String | CPROOF glider toolbox version: pre-tag |
| attribute | NC_GLOBAL | id | String | dfo-walle652-20240813T1733 |
| attribute | NC_GLOBAL | infoUrl | String | https://cproof.uvic.ca![]() |
| attribute | NC_GLOBAL | institution | String | C-PROOF |
| attribute | NC_GLOBAL | keywords | String | Autonomous Underwater Vehicles, AUVS, Conductivity, Density, Ocean Pressure, Ocean Temperature, Oceans, Salinity, Salinity/Density, Water Pressure, Water Temperature |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction or warranty |
| attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.8, Unidata Dataset Discovery v1.0 |
| attribute | NC_GLOBAL | metadata_link | String | https://cproof.uvic.ca![]() |
| attribute | NC_GLOBAL | naming_authority | String | ca.uvic.cproof |
| attribute | NC_GLOBAL | netcdf_version | String | 4.0 |
| attribute | NC_GLOBAL | network | String | OceanGliders > BOON > Northeast Pacific Ocean > C-PROOF, IOOS |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 49.98887234999726 |
| attribute | NC_GLOBAL | optics | String | {'make': 'Wetlabs', 'model': 'FLBBCDSLC', 'serial': '4564', 'calibration_date': '20230805', 'calibration_report': 'optics_4564_20230805_calibration_records.pdf'} |
| attribute | NC_GLOBAL | oxygen | String | {'make': 'AADI', 'model': 'Optode4831', 'serial': '491', 'calibration_date': '20230322', 'calibration_report': '2-Point_Multipoint_Optode_Recalibration_report_for_Oxygen_Optode_4831_sn_491.pdf'} |
| attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
| attribute | NC_GLOBAL | pressure | String | {'make': 'Micron', 'model': 'Pressure', 'serial': '104714'} |
| attribute | NC_GLOBAL | processing_level | String | Level 0 (L0) processed data timeseries; no corrections or data screening |
| attribute | NC_GLOBAL | project | String | Line P |
| attribute | NC_GLOBAL | project_url | String | https://www.dfo-mpo.gc.ca/science/data-donnees/line-p/index-eng.html![]() |
| attribute | NC_GLOBAL | publisher_email | String | jklymak at uvic.ca |
| attribute | NC_GLOBAL | publisher_name | String | Jody Klymak |
| attribute | NC_GLOBAL | publisher_type | String | person |
| attribute | NC_GLOBAL | publisher_url | String | https://cproof.uvic.ca![]() |
| attribute | NC_GLOBAL | references | String | cproof toolbox URL |
| attribute | NC_GLOBAL | sea_name | String | Northeast Pacific Ocean (limit-180) |
| attribute | NC_GLOBAL | source | String | Observational data from a profiling glider. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 48.56630933029987 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF STandard Name Table v72 |
| attribute | NC_GLOBAL | subsetVariables | String | trajectory |
| attribute | NC_GLOBAL | summary | String | Glider deployed at P4 as part of the C-PROOF glider program. Glider is on a repeat DFO hydrographic sampling line - Line P - running from near Vancouver Island to Ocean Station Papa in the NE Pacific. On this mission, the glider will reach Ocean Station Papa and return to Tofino BC. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-01-04T15:52:15Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2024-08-13T17:33:22Z |
| attribute | NC_GLOBAL | title | String | dfo-walle652-20240813T1733 |
| attribute | NC_GLOBAL | transmission_system | String | IRIDIUM |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -146.59048348251608 |
| attribute | NC_GLOBAL | wmo_id | String | 4800996 |
| variable | trajectory | String | ||
| attribute | trajectory | _ChunkSizes | uint | 1607375, 8 |
| attribute | trajectory | cf_role | String | trajectory_id |
| attribute | trajectory | comment | String | A trajectory is a single deployment of a glider and may span multiple data files. |
| attribute | trajectory | long_name | String | Trajectory/Deployment Name |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.723570402587555E9, 1.7360059359516907E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | observation_type | String | measured |
| attribute | time | source | String | sci_m_present_time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _ChunkSizes | uint | 1607375 |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 48.56630933029987, 49.98887234999726 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | comment | String | Estimated between surface fixes |
| attribute | latitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
| attribute | latitude | coordinates | String | time |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | observation_type | String | measured |
| attribute | latitude | platform | String | platform |
| attribute | latitude | reference | String | WGS84 |
| attribute | latitude | references | String | WGS84 |
| attribute | latitude | source | String | m_lat |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | longitude | double | ||
| attribute | longitude | _ChunkSizes | uint | 1607375 |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -146.59048348251608, -123.95412671465125 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | comment | String | Estimated between surface fixes |
| attribute | longitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
| attribute | longitude | coordinates | String | time |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | observation_type | String | measured |
| attribute | longitude | platform | String | platform |
| attribute | longitude | reference | String | WGS84 |
| attribute | longitude | references | String | WGS84 |
| attribute | longitude | source | String | m_lon |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | depth | double | ||
| attribute | depth | _ChunkSizes | uint | 1607375 |
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | NaN |
| attribute | depth | accuracy | double | 1.0 |
| attribute | depth | actual_range | double | -0.43627359865848847, 1000.0674741618757 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | comment | String | from science pressure and interpolated |
| attribute | depth | instrument | String | instrument_ctd |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | glider depth |
| attribute | depth | observation_type | String | calulated |
| attribute | depth | platform | String | platform |
| attribute | depth | positive | String | down |
| attribute | depth | precision | double | 2.0 |
| attribute | depth | reference_datum | String | surface |
| attribute | depth | resolution | double | 0.02 |
| attribute | depth | source | String | pressure |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | double | 2000.0 |
| attribute | depth | valid_min | double | 0.0 |
| variable | heading | double | ||
| attribute | heading | _ChunkSizes | uint | 1607375 |
| attribute | heading | _FillValue | double | NaN |
| attribute | heading | actual_range | double | 0.0, 6.281439781188965 |
| attribute | heading | coordinates | String | time |
| attribute | heading | long_name | String | glider heading angle |
| attribute | heading | platform | String | platform |
| attribute | heading | source | String | m_heading |
| attribute | heading | standard_name | String | platform_orientation |
| attribute | heading | units | String | rad |
| variable | pitch | double | ||
| attribute | pitch | _ChunkSizes | uint | 1607375 |
| attribute | pitch | _FillValue | double | NaN |
| attribute | pitch | actual_range | double | -1.1133492742712692, 0.9404540620413864 |
| attribute | pitch | coordinates | String | time |
| attribute | pitch | long_name | String | glider pitch angle |
| attribute | pitch | platform | String | platform |
| attribute | pitch | source | String | m_pitch |
| attribute | pitch | standard_name | String | platform_pitch_angle |
| attribute | pitch | units | String | rad |
| variable | roll | double | ||
| attribute | roll | _ChunkSizes | uint | 1607375 |
| attribute | roll | _FillValue | double | NaN |
| attribute | roll | actual_range | double | -0.3546675559732003, 0.31507102236013257 |
| attribute | roll | coordinates | String | time |
| attribute | roll | long_name | String | glider roll angle |
| attribute | roll | platform | String | platform |
| attribute | roll | source | String | m_roll |
| attribute | roll | standard_name | String | platform_roll_angle |
| attribute | roll | units | String | rad |
| variable | waypoint_latitude | double | ||
| attribute | waypoint_latitude | _ChunkSizes | uint | 1607375 |
| attribute | waypoint_latitude | _FillValue | double | NaN |
| attribute | waypoint_latitude | actual_range | double | 0.0, 50.00199970294558 |
| attribute | waypoint_latitude | colorBarMaximum | double | 90.0 |
| attribute | waypoint_latitude | colorBarMinimum | double | -90.0 |
| attribute | waypoint_latitude | coordinates | String | time |
| attribute | waypoint_latitude | long_name | String | waypoint latitude |
| attribute | waypoint_latitude | platform | String | platform |
| attribute | waypoint_latitude | source | String | c_wpt_lat |
| attribute | waypoint_latitude | standard_name | String | latitude |
| attribute | waypoint_latitude | units | String | degree_north |
| variable | waypoint_longitude | double | ||
| attribute | waypoint_longitude | _ChunkSizes | uint | 1607375 |
| attribute | waypoint_longitude | _FillValue | double | NaN |
| attribute | waypoint_longitude | actual_range | double | -146.59048711169427, 0.0 |
| attribute | waypoint_longitude | colorBarMaximum | double | 180.0 |
| attribute | waypoint_longitude | colorBarMinimum | double | -180.0 |
| attribute | waypoint_longitude | coordinates | String | time |
| attribute | waypoint_longitude | long_name | String | waypoint longitude |
| attribute | waypoint_longitude | platform | String | platform |
| attribute | waypoint_longitude | source | String | c_wpt_lon |
| attribute | waypoint_longitude | standard_name | String | longitude |
| attribute | waypoint_longitude | units | String | degree_east |
| variable | conductivity | double | ||
| attribute | conductivity | _ChunkSizes | uint | 1607375 |
| attribute | conductivity | _FillValue | double | NaN |
| attribute | conductivity | accuracy | double | 3.0E-4 |
| attribute | conductivity | actual_range | double | -0.005330000072717667, 4.160240173339844 |
| attribute | conductivity | colorBarMaximum | double | 40.0 |
| attribute | conductivity | colorBarMinimum | double | 30.0 |
| attribute | conductivity | coordinates | String | time |
| attribute | conductivity | instrument | String | instrument_ctd |
| attribute | conductivity | long_name | String | water conductivity |
| attribute | conductivity | missing_value | double | NaN |
| attribute | conductivity | observation_type | String | measured |
| attribute | conductivity | platform | String | platform |
| attribute | conductivity | precision | double | 1.0E-4 |
| attribute | conductivity | resolution | double | 2.0E-5 |
| attribute | conductivity | source | String | sci_water_cond |
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | conductivity | units | String | S m-1 |
| attribute | conductivity | valid_max | double | 10.0 |
| attribute | conductivity | valid_min | double | 0.0 |
| variable | temperature | double | ||
| attribute | temperature | _ChunkSizes | uint | 1607375 |
| attribute | temperature | _FillValue | double | NaN |
| attribute | temperature | accuracy | double | 0.002 |
| attribute | temperature | actual_range | double | 2.8958001136779785, 20.641199111938477 |
| attribute | temperature | colorBarMaximum | double | 32.0 |
| attribute | temperature | colorBarMinimum | double | 0.0 |
| attribute | temperature | coordinates | String | time |
| attribute | temperature | instrument | String | instrument_ctd |
| attribute | temperature | long_name | String | water temperature |
| attribute | temperature | missing_value | double | NaN |
| attribute | temperature | observation_type | String | measured |
| attribute | temperature | platform | String | platform |
| attribute | temperature | precision | double | 0.001 |
| attribute | temperature | resolution | double | 2.0E-4 |
| attribute | temperature | source | String | sci_water_temp |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | Celsius |
| attribute | temperature | valid_max | double | 50.0 |
| attribute | temperature | valid_min | double | -5.0 |
| variable | pressure | double | ||
| attribute | pressure | _ChunkSizes | uint | 1607375 |
| attribute | pressure | _FillValue | double | NaN |
| attribute | pressure | accuracy | double | 1.0 |
| attribute | pressure | actual_range | double | -0.4399999976158142, 1011.1299896240234 |
| attribute | pressure | colorBarMaximum | double | 5000.0 |
| attribute | pressure | colorBarMinimum | double | 0.0 |
| attribute | pressure | comment | String | ctd pressure sensor |
| attribute | pressure | conversion | String | bar2dbar |
| attribute | pressure | coordinates | String | time |
| attribute | pressure | instrument | String | instrument_ctd |
| attribute | pressure | long_name | String | water pressure |
| attribute | pressure | missing_value | double | NaN |
| attribute | pressure | observation_type | String | measured |
| attribute | pressure | platform | String | platform |
| attribute | pressure | positive | String | down |
| attribute | pressure | precision | double | 2.0 |
| attribute | pressure | reference_datum | String | sea-surface |
| attribute | pressure | resolution | double | 0.02 |
| attribute | pressure | source | String | sci_water_pressure |
| attribute | pressure | standard_name | String | sea_water_pressure |
| attribute | pressure | units | String | dbar |
| attribute | pressure | valid_max | double | 2000.0 |
| attribute | pressure | valid_min | double | 0.0 |
| variable | chlorophyll | double | ||
| attribute | chlorophyll | _ChunkSizes | uint | 1607375 |
| attribute | chlorophyll | _FillValue | double | NaN |
| attribute | chlorophyll | actual_range | double | -2.138400077819824, 21.90959930419922 |
| attribute | chlorophyll | colorBarMaximum | double | 30.0 |
| attribute | chlorophyll | colorBarMinimum | double | 0.03 |
| attribute | chlorophyll | colorBarScale | String | Log |
| attribute | chlorophyll | coordinates | String | time |
| attribute | chlorophyll | long_name | String | chlorophyll |
| attribute | chlorophyll | missing_value | double | NaN |
| attribute | chlorophyll | platform | String | platform |
| attribute | chlorophyll | source | String | sci_flbbcd_chlor_units |
| attribute | chlorophyll | standard_name | String | concentration_of_chlorophyll_in_sea_water |
| attribute | chlorophyll | units | String | mg m-3 |
| variable | cdom | double | ||
| attribute | cdom | _ChunkSizes | uint | 1607375 |
| attribute | cdom | _FillValue | double | NaN |
| attribute | cdom | actual_range | double | -15.71679973602295, 364.8797912597656 |
| attribute | cdom | coordinates | String | time |
| attribute | cdom | long_name | String | CDOM |
| attribute | cdom | missing_value | double | NaN |
| attribute | cdom | platform | String | platform |
| attribute | cdom | source | String | sci_flbbcd_cdom_units |
| attribute | cdom | units | String | ppb |
| variable | backscatter_700 | double | ||
| attribute | backscatter_700 | _ChunkSizes | uint | 1607375 |
| attribute | backscatter_700 | _FillValue | double | NaN |
| attribute | backscatter_700 | actual_range | double | -2.154910034732893E-4, 0.007792002055794001 |
| attribute | backscatter_700 | coordinates | String | time |
| attribute | backscatter_700 | long_name | String | 700 nm wavelength backscatter |
| attribute | backscatter_700 | missing_value | double | NaN |
| attribute | backscatter_700 | platform | String | platform |
| attribute | backscatter_700 | source | String | sci_flbbcd_bb_units |
| attribute | backscatter_700 | units | String | 1 |
| variable | oxygen_concentration | double | ||
| attribute | oxygen_concentration | _ChunkSizes | uint | 1607375 |
| attribute | oxygen_concentration | _FillValue | double | NaN |
| attribute | oxygen_concentration | actual_range | double | 8.218028216608488, 305.1579895019531 |
| attribute | oxygen_concentration | colorBarMaximum | double | 500.0 |
| attribute | oxygen_concentration | colorBarMinimum | double | 0.0 |
| attribute | oxygen_concentration | coordinates | String | time |
| attribute | oxygen_concentration | long_name | String | oxygen concentration |
| attribute | oxygen_concentration | missing_value | double | NaN |
| attribute | oxygen_concentration | platform | String | platform |
| attribute | oxygen_concentration | source | String | sci_oxy4_oxygen |
| attribute | oxygen_concentration | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
| attribute | oxygen_concentration | units | String | umol l-1 |
| variable | u | double | ||
| attribute | u | _ChunkSizes | uint | 1607375 |
| attribute | u | _FillValue | double | NaN |
| attribute | u | actual_range | double | -0.05953492293597718, 0.16486318828750124 |
| attribute | u | colorBarMaximum | double | 0.5 |
| attribute | u | colorBarMinimum | double | -0.5 |
| attribute | u | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
| attribute | u | coordinates | String | time |
| attribute | u | long_name | String | Depth-Averaged Eastward Sea Water Velocity |
| attribute | u | observation_type | String | calculated |
| attribute | u | platform | String | platform |
| attribute | u | source | String | m_water_vx |
| attribute | u | standard_name | String | eastward_sea_water_velocity |
| attribute | u | units | String | m s-1 |
| attribute | u | valid_max | double | 10.0 |
| attribute | u | valid_min | double | -10.0 |
| variable | v | double | ||
| attribute | v | _ChunkSizes | uint | 1607375 |
| attribute | v | _FillValue | double | NaN |
| attribute | v | actual_range | double | -0.22345258604675072, 0.09228918800381189 |
| attribute | v | colorBarMaximum | double | 0.5 |
| attribute | v | colorBarMinimum | double | -0.5 |
| attribute | v | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
| attribute | v | coordinates | String | time |
| attribute | v | long_name | String | Depth-Averaged Northward Sea Water Velocity |
| attribute | v | observation_type | String | calculated |
| attribute | v | platform | String | platform |
| attribute | v | source | String | m_water_vy |
| attribute | v | standard_name | String | northward_sea_water_velocity |
| attribute | v | units | String | m s-1 |
| attribute | v | valid_max | double | 10.0 |
| attribute | v | valid_min | double | -10.0 |
| variable | distance_over_ground | double | ||
| attribute | distance_over_ground | _ChunkSizes | uint | 1607375 |
| attribute | distance_over_ground | _FillValue | double | NaN |
| attribute | distance_over_ground | actual_range | double | 0.0, 3770.015916162859 |
| attribute | distance_over_ground | long_name | String | distance over ground flown since mission start |
| attribute | distance_over_ground | method | String | get_distance_over_ground |
| attribute | distance_over_ground | sources | String | latitude longitude |
| attribute | distance_over_ground | units | String | km |
| variable | salinity | double | ||
| attribute | salinity | _ChunkSizes | uint | 1607375 |
| attribute | salinity | _FillValue | double | NaN |
| attribute | salinity | accuracy | double | 0.01 |
| attribute | salinity | actual_range | double | 5.3394210898172E-4, 34.40588284312594 |
| attribute | salinity | colorBarMaximum | double | 37.0 |
| attribute | salinity | colorBarMinimum | double | 32.0 |
| attribute | salinity | comment | String | raw, uncorrected salinity |
| attribute | salinity | instrument | String | instrument_ctd |
| attribute | salinity | long_name | String | water salinity |
| attribute | salinity | method | String | get_derived_eos_raw |
| attribute | salinity | missing_value | double | NaN |
| attribute | salinity | observation_type | String | calulated |
| attribute | salinity | platform | String | platform |
| attribute | salinity | precision | double | 0.01 |
| attribute | salinity | resolution | double | 0.001 |
| attribute | salinity | sources | String | conductivity temperature pressure |
| attribute | salinity | standard_name | String | sea_water_practical_salinity |
| attribute | salinity | units | String | 1e-3 |
| attribute | salinity | valid_max | double | 40.0 |
| attribute | salinity | valid_min | double | 0.0 |
| variable | potential_density | double | ||
| attribute | potential_density | _ChunkSizes | uint | 1607375 |
| attribute | potential_density | _FillValue | double | NaN |
| attribute | potential_density | accuracy | double | 0.01 |
| attribute | potential_density | actual_range | double | 998.076833211786, 1027.4222409239783 |
| attribute | potential_density | colorBarMaximum | double | 28.0 |
| attribute | potential_density | colorBarMinimum | double | 20.0 |
| attribute | potential_density | comment | String | raw, uncorrected salinity |
| attribute | potential_density | instrument | String | instrument_ctd |
| attribute | potential_density | long_name | String | water potential density |
| attribute | potential_density | method | String | get_derived_eos_raw |
| attribute | potential_density | missing_value | double | NaN |
| attribute | potential_density | observation_type | String | calulated |
| attribute | potential_density | platform | String | platform |
| attribute | potential_density | precision | double | 0.01 |
| attribute | potential_density | resolution | double | 0.001 |
| attribute | potential_density | sources | String | salinity temperature pressure |
| attribute | potential_density | standard_name | String | sea_water_potential_density |
| attribute | potential_density | units | String | kg m-3 |
| variable | density | double | ||
| attribute | density | _ChunkSizes | uint | 1607375 |
| attribute | density | _FillValue | double | NaN |
| attribute | density | accuracy | double | 0.01 |
| attribute | density | actual_range | double | 998.2892657244015, 1031.9475178314476 |
| attribute | density | colorBarMaximum | double | 28.0 |
| attribute | density | colorBarMinimum | double | 20.0 |
| attribute | density | comment | String | raw, uncorrected salinity |
| attribute | density | instrument | String | instrument_ctd |
| attribute | density | long_name | String | Density |
| attribute | density | method | String | get_derived_eos_raw |
| attribute | density | missing_value | double | NaN |
| attribute | density | observation_type | String | calulated |
| attribute | density | platform | String | platform |
| attribute | density | precision | double | 0.01 |
| attribute | density | resolution | double | 0.001 |
| attribute | density | sources | String | salinity temperature pressure |
| attribute | density | standard_name | String | sea_water_density |
| attribute | density | units | String | kg m-3 |
| attribute | density | valid_max | double | 1040.0 |
| attribute | density | valid_min | double | 990.0 |
| variable | potential_temperature | double | ||
| attribute | potential_temperature | _ChunkSizes | uint | 1607375 |
| attribute | potential_temperature | _FillValue | double | NaN |
| attribute | potential_temperature | accuracy | double | 0.002 |
| attribute | potential_temperature | actual_range | double | 2.8283975072106675, 20.636720708040038 |
| attribute | potential_temperature | colorBarMaximum | double | 32.0 |
| attribute | potential_temperature | colorBarMinimum | double | 0.0 |
| attribute | potential_temperature | comment | String | raw, uncorrected salinity |
| attribute | potential_temperature | instrument | String | instrument_ctd |
| attribute | potential_temperature | long_name | String | water potential temperature |
| attribute | potential_temperature | method | String | get_derived_eos_raw |
| attribute | potential_temperature | missing_value | double | NaN |
| attribute | potential_temperature | observation_type | String | calulated |
| attribute | potential_temperature | platform | String | platform |
| attribute | potential_temperature | precision | double | 0.001 |
| attribute | potential_temperature | resolution | double | 1.0E-4 |
| attribute | potential_temperature | sources | String | salinity temperature pressure |
| attribute | potential_temperature | standard_name | String | sea_water_potential_temperature |
| attribute | potential_temperature | units | String | Celsius |
| variable | profile_index | double | ||
| attribute | profile_index | _ChunkSizes | uint | 1607375 |
| attribute | profile_index | _FillValue | double | NaN |
| attribute | profile_index | actual_range | double | -0.0, 1598.0 |
| attribute | profile_index | comment | String | N = inside profile N, N + 0.5 = between profiles N and N + 1 |
| attribute | profile_index | filt_length | long | 9 |
| attribute | profile_index | long_name | String | profile index |
| attribute | profile_index | method | String | get_profiles_new |
| attribute | profile_index | min_dp | double | 10.0 |
| attribute | profile_index | min_nsamples | long | 49 |
| attribute | profile_index | missing_value | double | NaN |
| attribute | profile_index | sources | String | time pressure |
| attribute | profile_index | units | String | 1 |
| variable | profile_direction | double | ||
| attribute | profile_direction | _ChunkSizes | uint | 1607375 |
| attribute | profile_direction | _FillValue | double | NaN |
| attribute | profile_direction | actual_range | double | -1.0, 1.0 |
| attribute | profile_direction | colorBarMaximum | double | 360.0 |
| attribute | profile_direction | colorBarMinimum | double | 0.0 |
| attribute | profile_direction | comment | String | -1 = ascending, 0 = inflecting or stalled, 1 = descending |
| attribute | profile_direction | long_name | String | glider vertical speed direction |
| attribute | profile_direction | method | String | get_profiles_new |
| attribute | profile_direction | missing_value | double | NaN |
| attribute | profile_direction | sources | String | time pressure |
| attribute | profile_direction | units | String | 1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.