![]() |
CIOOS Pacific ERDDAP
Easier access to scientific data |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | dfo-eva035-20180712T1450 |
| I M | background
|
|
| C-PROOF | dfo-eva035-20250908_delayed_erddap |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.3,hdf5=1.14.6 |
| attribute | NC_GLOBAL | acknowledgement | String | Funding from Fisheries and Oceans Canada, Canadian Foundation for Innovation, BC Knowledge Development Fund. Support from Bamfield Marine Sciences Centre and Hakai Institute. |
| attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
| attribute | NC_GLOBAL | citation | String | Klymak, J., & Ross, T. (2025). C-PROOF Underwater Glider Deployment Datasets [Data set]. Canadian-Pacific Robotic Ocean Observing Facility. doi:10.82534/44DS-K310 |
| attribute | NC_GLOBAL | comment | String | SVI Shelf from Bamfield |
| attribute | NC_GLOBAL | contributor_name | String | James Pegg, Jody Klymak, Tetjana Ross, Nick Harper |
| attribute | NC_GLOBAL | contributor_role | String | Lead Technician, Co-PI, Co-PI, Ocean Glider Scientist, |
| attribute | NC_GLOBAL | Conventions | String | CF-1.8 |
| attribute | NC_GLOBAL | creator_email | String | jklymak at uvic.ca |
| attribute | NC_GLOBAL | creator_name | String | Jody Klymak |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://cproof.uvic.ca![]() |
| attribute | NC_GLOBAL | ctd | String | {'make': 'Seabird', 'model': 'GPCTD', 'serial': '0329', 'long_name': 'Seabird GPCTD', 'make_model': 'Seabird GPCTD', 'calibration_date': '20210414', 'calibration_report': ' ', 'comment': ' '} |
| attribute | NC_GLOBAL | data_mode | String | P |
| attribute | NC_GLOBAL | date_created | String | 2025-10-01T22:42:18Z |
| attribute | NC_GLOBAL | date_issued | String | 2025-10-01T22:42:18Z |
| attribute | NC_GLOBAL | deployment_end | String | 2025-09-29T19:07:08.006000000 |
| attribute | NC_GLOBAL | deployment_id | String | 133 |
| attribute | NC_GLOBAL | deployment_latitude | String | 48.89 |
| attribute | NC_GLOBAL | deployment_longitude | String | 125.17433 |
| attribute | NC_GLOBAL | deployment_name | String | dfo-eva035-20250908 |
| attribute | NC_GLOBAL | deployment_start | String | 2018-07-12T14:50:59.469000000 |
| attribute | NC_GLOBAL | deployment_station | String | BMSC001 |
| attribute | NC_GLOBAL | deployment_vessel | String | VelellaVellela |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -125.10403368 |
| attribute | NC_GLOBAL | featureType | String | Trajectory |
| attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v2.0.nc |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 48.881749801851846 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 48.119400178333436 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -125.10403368 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -126.35643329114943 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 1015.5780022268872 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.456106212056364 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | glider_instrument_name | String | seaexplorer |
| attribute | NC_GLOBAL | glider_model | String | SeaExplorer |
| attribute | NC_GLOBAL | glider_name | String | dfo-eva |
| attribute | NC_GLOBAL | glider_serial | String | 035 |
| attribute | NC_GLOBAL | glider_wmo | String | 4803917 |
| attribute | NC_GLOBAL | history | String | CPROOF glider toolbox pyglider version: 0.0.7 |
| attribute | NC_GLOBAL | id | String | dfo-eva035-20180712T1450 |
| attribute | NC_GLOBAL | infoUrl | String | https://cproof.uvic.ca![]() |
| attribute | NC_GLOBAL | institution | String | C-PROOF |
| attribute | NC_GLOBAL | keywords | String | Autonomous Underwater Vehicles, AUVS, Conductivity, Density, Ocean Pressure, Ocean Temperature, Oceans, Salinity, Salinity/Density, Water Pressure, Water Temperature |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | line_id | String | Bamfield |
| attribute | NC_GLOBAL | line_id_vocabulary | String | https://cproof.uvic.ca/observatory/cproof_line_vocab.yml![]() |
| attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.6, Unidata Dataset Discovery v1.0 |
| attribute | NC_GLOBAL | metadata_link | String | https://cproof.uvic.ca![]() |
| attribute | NC_GLOBAL | naming_authority | String | ca.uvic.cproof |
| attribute | NC_GLOBAL | netcdf_version | String | 4.0 |
| attribute | NC_GLOBAL | network | String | OceanGliders > BOON > Northeast Pacific Ocean > C-PROOF, IOOS |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 48.881749801851846 |
| attribute | NC_GLOBAL | optics | String | {'make': 'Wetlabs', 'model': 'FLBBCDSLC', 'serial': '4547', 'calibration_date': '20171120', 'calibration_report': ' '} |
| attribute | NC_GLOBAL | oxygen | String | {'make': 'AROD_FT-CE', 'model': 'Optode4831', 'serial': '0021', 'calibration_date': '20171208', 'calibration_report': ' '} |
| attribute | NC_GLOBAL | platform_type | String | SeaExplorer Glider |
| attribute | NC_GLOBAL | pressure | String | {'make': 'Micron', 'model': 'Pressure', 'serial': ' '} |
| attribute | NC_GLOBAL | processing_level | String | Level 0 (L0) processed data timeseries; no corrections or data screening |
| attribute | NC_GLOBAL | project | String | LB Line |
| attribute | NC_GLOBAL | project_url | String | https://cproof.uvic.ca![]() |
| attribute | NC_GLOBAL | publisher_email | String | jklymak at uvic.ca |
| attribute | NC_GLOBAL | publisher_name | String | Jody Klymak |
| attribute | NC_GLOBAL | publisher_type | String | person |
| attribute | NC_GLOBAL | publisher_url | String | https://cproof.uvic.ca![]() |
| attribute | NC_GLOBAL | references | String | https://doi.org/10.82534/44DS-K310![]() |
| attribute | NC_GLOBAL | sea_name | String | Northeast Pacific Ocean (limit-180) |
| attribute | NC_GLOBAL | source | String | Observational data from a profiling glider. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 48.119400178333436 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
| attribute | NC_GLOBAL | subsetVariables | String | trajectory |
| attribute | NC_GLOBAL | summary | String | Glider deployed from Bamfield, to go to 1000 m isobath ak=long LC line, return on LB line. Repeated twice and then return to Bamfield. Sixth circuit. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-128days |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-09-29T19:07:08Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2018-07-12T14:50:59Z |
| attribute | NC_GLOBAL | title | String | dfo-eva035-20180712T1450 |
| attribute | NC_GLOBAL | transmission_system | String | IRIDIUM |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -126.35643329114943 |
| attribute | NC_GLOBAL | wmo_id | String | 4803917 |
| variable | trajectory | String | ||
| attribute | trajectory | _ChunkSizes | uint | 726542, 14 |
| attribute | trajectory | cf_role | String | trajectory_id |
| attribute | trajectory | comment | String | A trajectory is a single deployment of a glider and may span multiple data files. |
| attribute | trajectory | coordinates | String | depth latitude longitude |
| attribute | trajectory | long_name | String | Trajectory/Deployment Name |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.5314070594689999E9, 1.759172828006E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | observation_type | String | measured |
| attribute | time | source | String | time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 48.119400178333436, 48.881749801851846 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | comment | String | Estimated between surface fixes |
| attribute | latitude | conversion | String | nmea2deg |
| attribute | latitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | observation_type | String | measured |
| attribute | latitude | platform | String | platform |
| attribute | latitude | reference | String | WGS84 |
| attribute | latitude | references | String | WGS84 |
| attribute | latitude | source | String | Lat |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -126.35643329114943, -125.10403368 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | comment | String | Estimated between surface fixes |
| attribute | longitude | conversion | String | nmea2deg |
| attribute | longitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | observation_type | String | measured |
| attribute | longitude | platform | String | platform |
| attribute | longitude | reference | String | WGS84 |
| attribute | longitude | references | String | WGS84 |
| attribute | longitude | source | String | Lon |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | NaN |
| attribute | depth | accuracy | double | 1.0 |
| attribute | depth | actual_range | double | -0.456106212056364, 1015.5780022268872 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | comment | String | from science pressure and interpolated |
| attribute | depth | instrument | String | instrument_ctd |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | glider depth |
| attribute | depth | observation_type | String | calulated |
| attribute | depth | platform | String | platform |
| attribute | depth | positive | String | down |
| attribute | depth | precision | double | 2.0 |
| attribute | depth | reference_datum | String | surface |
| attribute | depth | resolution | double | 0.02 |
| attribute | depth | source | String | pressure |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | double | 2000.0 |
| attribute | depth | valid_min | double | 0.0 |
| variable | heading | double | ||
| attribute | heading | _ChunkSizes | uint | 1453083 |
| attribute | heading | _FillValue | double | NaN |
| attribute | heading | actual_range | double | 0.10153001728, 359.925177015552 |
| attribute | heading | coordinates | String | depth latitude longitude |
| attribute | heading | long_name | String | glider heading angle |
| attribute | heading | platform | String | platform |
| attribute | heading | source | String | Heading |
| attribute | heading | standard_name | String | platform_orientation |
| attribute | heading | units | String | rad |
| variable | pitch | double | ||
| attribute | pitch | _ChunkSizes | uint | 1453083 |
| attribute | pitch | _FillValue | double | NaN |
| attribute | pitch | actual_range | double | -84.0726247552, 60.961984 |
| attribute | pitch | coordinates | String | depth latitude longitude |
| attribute | pitch | long_name | String | glider pitch angle |
| attribute | pitch | platform | String | platform |
| attribute | pitch | source | String | Pitch |
| attribute | pitch | standard_name | String | platform_pitch_angle |
| attribute | pitch | units | String | rad |
| variable | roll | double | ||
| attribute | roll | _ChunkSizes | uint | 1453083 |
| attribute | roll | _FillValue | double | NaN |
| attribute | roll | actual_range | double | -64.78570439270399, 52.120204266496 |
| attribute | roll | coordinates | String | depth latitude longitude |
| attribute | roll | long_name | String | glider roll angle |
| attribute | roll | platform | String | platform |
| attribute | roll | source | String | Roll |
| attribute | roll | standard_name | String | platform_roll_angle |
| attribute | roll | units | String | rad |
| variable | conductivity | double | ||
| attribute | conductivity | _ChunkSizes | uint | 1453083 |
| attribute | conductivity | _FillValue | double | NaN |
| attribute | conductivity | accuracy | String | 0.0003 |
| attribute | conductivity | actual_range | double | -0.00317, 4.21694 |
| attribute | conductivity | colorBarMaximum | double | 40.0 |
| attribute | conductivity | colorBarMinimum | double | 30.0 |
| attribute | conductivity | coordinates | String | depth latitude longitude |
| attribute | conductivity | instrument | String | instrument_ctd |
| attribute | conductivity | long_name | String | water conductivity |
| attribute | conductivity | observation_type | String | measured |
| attribute | conductivity | platform | String | platform |
| attribute | conductivity | precision | String | 0.0001 |
| attribute | conductivity | resolution | String | 0.00002 |
| attribute | conductivity | source | String | GPCTD_CONDUCTIVITY |
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | conductivity | units | String | S m-1 |
| attribute | conductivity | valid_max | double | 10.0 |
| attribute | conductivity | valid_min | double | 0.0 |
| variable | temperature | double | ||
| attribute | temperature | _ChunkSizes | uint | 1453083 |
| attribute | temperature | _FillValue | double | NaN |
| attribute | temperature | accuracy | String | 0.002 |
| attribute | temperature | actual_range | double | 3.4347, 28.9009 |
| attribute | temperature | colorBarMaximum | double | 32.0 |
| attribute | temperature | colorBarMinimum | double | 0.0 |
| attribute | temperature | coordinates | String | depth latitude longitude |
| attribute | temperature | instrument | String | instrument_ctd |
| attribute | temperature | long_name | String | water temperature |
| attribute | temperature | observation_type | String | measured |
| attribute | temperature | platform | String | platform |
| attribute | temperature | precision | String | 0.001 |
| attribute | temperature | resolution | String | 0.0002 |
| attribute | temperature | source | String | GPCTD_TEMPERATURE |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | Celsius |
| attribute | temperature | valid_max | double | 50.0 |
| attribute | temperature | valid_min | double | -5.0 |
| variable | pressure | double | ||
| attribute | pressure | _ChunkSizes | uint | 1453083 |
| attribute | pressure | _FillValue | double | NaN |
| attribute | pressure | accuracy | String | 1 |
| attribute | pressure | actual_range | double | -0.46, 1026.72 |
| attribute | pressure | colorBarMaximum | double | 5000.0 |
| attribute | pressure | colorBarMinimum | double | 0.0 |
| attribute | pressure | comment | String | ctd pressure sensor |
| attribute | pressure | coordinates | String | depth latitude longitude |
| attribute | pressure | instrument | String | instrument_ctd |
| attribute | pressure | long_name | String | water pressure |
| attribute | pressure | observation_type | String | measured |
| attribute | pressure | platform | String | platform |
| attribute | pressure | positive | String | down |
| attribute | pressure | precision | String | 2 |
| attribute | pressure | reference_datum | String | sea-surface |
| attribute | pressure | resolution | String | 0.02 |
| attribute | pressure | source | String | GPCTD_PRESSURE |
| attribute | pressure | standard_name | String | sea_water_pressure |
| attribute | pressure | units | String | dbar |
| attribute | pressure | valid_max | double | 2000.0 |
| attribute | pressure | valid_min | double | 0.0 |
| variable | chlorophyll | double | ||
| attribute | chlorophyll | _ChunkSizes | uint | 1453083 |
| attribute | chlorophyll | _FillValue | double | NaN |
| attribute | chlorophyll | actual_range | double | -3.0186, 47.2914 |
| attribute | chlorophyll | colorBarMaximum | double | 30.0 |
| attribute | chlorophyll | colorBarMinimum | double | 0.03 |
| attribute | chlorophyll | colorBarScale | String | Log |
| attribute | chlorophyll | coordinates | String | depth latitude longitude |
| attribute | chlorophyll | long_name | String | chlorophyll |
| attribute | chlorophyll | missing_value | double | NaN |
| attribute | chlorophyll | platform | String | platform |
| attribute | chlorophyll | source | String | FLBBCD_CHL_SCALED |
| attribute | chlorophyll | standard_name | String | concentration_of_chlorophyll_in_sea_water |
| attribute | chlorophyll | units | String | mg m-3 |
| variable | cdom | double | ||
| attribute | cdom | _ChunkSizes | uint | 1453083 |
| attribute | cdom | _FillValue | double | NaN |
| attribute | cdom | actual_range | double | -15.51, 23.9888 |
| attribute | cdom | coordinates | String | depth latitude longitude |
| attribute | cdom | long_name | String | CDOM |
| attribute | cdom | missing_value | double | NaN |
| attribute | cdom | platform | String | platform |
| attribute | cdom | source | String | FLBBCD_CDOM_SCALED |
| attribute | cdom | units | String | ppb |
| variable | backscatter_700 | double | ||
| attribute | backscatter_700 | _ChunkSizes | uint | 1453083 |
| attribute | backscatter_700 | _FillValue | double | NaN |
| attribute | backscatter_700 | actual_range | double | -6.02032E-4, 0.012477648 |
| attribute | backscatter_700 | coordinates | String | depth latitude longitude |
| attribute | backscatter_700 | long_name | String | 700 nm wavelength backscatter |
| attribute | backscatter_700 | missing_value | double | NaN |
| attribute | backscatter_700 | platform | String | platform |
| attribute | backscatter_700 | source | String | FLBBCD_BB_700_SCALED |
| attribute | backscatter_700 | units | String | 1 |
| variable | oxygen_concentration | double | ||
| attribute | oxygen_concentration | _ChunkSizes | uint | 1453083 |
| attribute | oxygen_concentration | _FillValue | double | NaN |
| attribute | oxygen_concentration | actual_range | double | 5.0, 548.08 |
| attribute | oxygen_concentration | colorBarMaximum | double | 500.0 |
| attribute | oxygen_concentration | colorBarMinimum | double | 0.0 |
| attribute | oxygen_concentration | coordinates | String | depth latitude longitude |
| attribute | oxygen_concentration | long_name | String | oxygen concentration |
| attribute | oxygen_concentration | missing_value | double | NaN |
| attribute | oxygen_concentration | platform | String | platform |
| attribute | oxygen_concentration | source | String | AROD_FT_DO |
| attribute | oxygen_concentration | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
| attribute | oxygen_concentration | units | String | umol l-1 |
| variable | temperature_oxygen | double | ||
| attribute | temperature_oxygen | _ChunkSizes | uint | 1453083 |
| attribute | temperature_oxygen | _FillValue | double | NaN |
| attribute | temperature_oxygen | actual_range | double | 3.435, 25.05 |
| attribute | temperature_oxygen | colorBarMaximum | double | 500.0 |
| attribute | temperature_oxygen | colorBarMinimum | double | 0.0 |
| attribute | temperature_oxygen | coordinates | String | depth latitude longitude |
| attribute | temperature_oxygen | long_name | String | oxygen sensor temperature |
| attribute | temperature_oxygen | missing_value | double | NaN |
| attribute | temperature_oxygen | platform | String | platform |
| attribute | temperature_oxygen | source | String | AROD_FT_TEMP |
| attribute | temperature_oxygen | standard_name | String | temperature_of_sensor_for_oxygen_in_sea_water |
| attribute | temperature_oxygen | units | String | Celsius |
| variable | distance_over_ground | double | ||
| attribute | distance_over_ground | _ChunkSizes | uint | 1453083 |
| attribute | distance_over_ground | _FillValue | double | NaN |
| attribute | distance_over_ground | actual_range | double | 0.0, 677.1418075972394 |
| attribute | distance_over_ground | coordinates | String | depth latitude longitude |
| attribute | distance_over_ground | long_name | String | distance over ground flown since mission start |
| attribute | distance_over_ground | method | String | get_distance_over_ground |
| attribute | distance_over_ground | sources | String | latitude longitude |
| attribute | distance_over_ground | units | String | km |
| variable | profile_index | double | ||
| attribute | profile_index | _ChunkSizes | uint | 1453083 |
| attribute | profile_index | _FillValue | double | NaN |
| attribute | profile_index | actual_range | double | -0.0, 1726.0 |
| attribute | profile_index | comment | String | N = inside profile N, N + 0.5 = between profiles N and N + 1 |
| attribute | profile_index | coordinates | String | depth latitude longitude |
| attribute | profile_index | filt_length | long | 29 |
| attribute | profile_index | long_name | String | profile index |
| attribute | profile_index | method | String | get_profiles_new |
| attribute | profile_index | min_dp | double | 10.0 |
| attribute | profile_index | min_nsamples | long | 99 |
| attribute | profile_index | sources | String | time pressure |
| attribute | profile_index | units | String | 1 |
| variable | profile_direction | double | ||
| attribute | profile_direction | _ChunkSizes | uint | 1453083 |
| attribute | profile_direction | _FillValue | double | NaN |
| attribute | profile_direction | actual_range | double | -1.0, 1.0 |
| attribute | profile_direction | colorBarMaximum | double | 360.0 |
| attribute | profile_direction | colorBarMinimum | double | 0.0 |
| attribute | profile_direction | comment | String | -1 = ascending, 0 = inflecting or stalled, 1 = descending |
| attribute | profile_direction | coordinates | String | depth latitude longitude |
| attribute | profile_direction | long_name | String | glider vertical speed direction |
| attribute | profile_direction | method | String | get_profiles_new |
| attribute | profile_direction | sources | String | time pressure |
| attribute | profile_direction | units | String | 1 |
| variable | salinity | double | ||
| attribute | salinity | _ChunkSizes | uint | 1453083 |
| attribute | salinity | _FillValue | double | NaN |
| attribute | salinity | accuracy | double | 0.01 |
| attribute | salinity | actual_range | double | 0.0, 34.400547521804334 |
| attribute | salinity | colorBarMaximum | double | 37.0 |
| attribute | salinity | colorBarMinimum | double | 32.0 |
| attribute | salinity | comment | String | raw, uncorrected salinity |
| attribute | salinity | coordinates | String | depth latitude longitude |
| attribute | salinity | instrument | String | instrument_ctd |
| attribute | salinity | long_name | String | water salinity |
| attribute | salinity | method | String | get_derived_eos_raw |
| attribute | salinity | missing_value | double | NaN |
| attribute | salinity | observation_type | String | calulated |
| attribute | salinity | platform | String | platform |
| attribute | salinity | precision | double | 0.01 |
| attribute | salinity | resolution | double | 0.001 |
| attribute | salinity | sources | String | conductivity temperature pressure |
| attribute | salinity | standard_name | String | sea_water_practical_salinity |
| attribute | salinity | units | String | 1e-3 |
| attribute | salinity | valid_max | double | 40.0 |
| attribute | salinity | valid_min | double | 0.0 |
| variable | potential_density | double | ||
| attribute | potential_density | _ChunkSizes | uint | 1453083 |
| attribute | potential_density | _FillValue | double | NaN |
| attribute | potential_density | accuracy | double | 0.01 |
| attribute | potential_density | actual_range | double | 996.0396460205125, 1027.3891655919817 |
| attribute | potential_density | colorBarMaximum | double | 28.0 |
| attribute | potential_density | colorBarMinimum | double | 20.0 |
| attribute | potential_density | comment | String | raw, uncorrected salinity |
| attribute | potential_density | coordinates | String | depth latitude longitude |
| attribute | potential_density | instrument | String | instrument_ctd |
| attribute | potential_density | long_name | String | water potential density |
| attribute | potential_density | method | String | get_derived_eos_raw |
| attribute | potential_density | missing_value | double | NaN |
| attribute | potential_density | observation_type | String | calulated |
| attribute | potential_density | platform | String | platform |
| attribute | potential_density | precision | double | 0.01 |
| attribute | potential_density | resolution | double | 0.001 |
| attribute | potential_density | sources | String | salinity temperature pressure |
| attribute | potential_density | standard_name | String | sea_water_potential_density |
| attribute | potential_density | units | String | kg m-3 |
| variable | density | double | ||
| attribute | density | _ChunkSizes | uint | 1453083 |
| attribute | density | _FillValue | double | NaN |
| attribute | density | accuracy | double | 0.01 |
| attribute | density | actual_range | double | 996.4346474934537, 1031.9765566492454 |
| attribute | density | colorBarMaximum | double | 28.0 |
| attribute | density | colorBarMinimum | double | 20.0 |
| attribute | density | comment | String | raw, uncorrected salinity |
| attribute | density | coordinates | String | depth latitude longitude |
| attribute | density | instrument | String | instrument_ctd |
| attribute | density | long_name | String | Density |
| attribute | density | method | String | get_derived_eos_raw |
| attribute | density | missing_value | double | NaN |
| attribute | density | observation_type | String | calulated |
| attribute | density | platform | String | platform |
| attribute | density | precision | double | 0.01 |
| attribute | density | resolution | double | 0.001 |
| attribute | density | sources | String | salinity temperature pressure |
| attribute | density | standard_name | String | sea_water_density |
| attribute | density | units | String | kg m-3 |
| attribute | density | valid_max | double | 1040.0 |
| attribute | density | valid_min | double | 990.0 |
| variable | potential_temperature | double | ||
| attribute | potential_temperature | _ChunkSizes | uint | 1453083 |
| attribute | potential_temperature | _FillValue | double | NaN |
| attribute | potential_temperature | accuracy | double | 0.002 |
| attribute | potential_temperature | actual_range | double | 3.361633398491948, 28.684831712610748 |
| attribute | potential_temperature | colorBarMaximum | double | 32.0 |
| attribute | potential_temperature | colorBarMinimum | double | 0.0 |
| attribute | potential_temperature | comment | String | raw, uncorrected salinity |
| attribute | potential_temperature | coordinates | String | depth latitude longitude |
| attribute | potential_temperature | instrument | String | instrument_ctd |
| attribute | potential_temperature | long_name | String | water potential temperature |
| attribute | potential_temperature | method | String | get_derived_eos_raw |
| attribute | potential_temperature | missing_value | double | NaN |
| attribute | potential_temperature | observation_type | String | calulated |
| attribute | potential_temperature | platform | String | platform |
| attribute | potential_temperature | precision | double | 0.001 |
| attribute | potential_temperature | resolution | double | 1.0E-4 |
| attribute | potential_temperature | sources | String | salinity temperature pressure |
| attribute | potential_temperature | standard_name | String | sea_water_potential_temperature |
| attribute | potential_temperature | units | String | Celsius |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.