![]() |
CIOOS Pacific ERDDAP
Easier access to scientific data |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | dfo-bb046-20201103T2323 |
| I M | background
|
|
| C-PROOF | dfo-bb046-20201103_CTDadjusted_erddap |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.3,hdf5=1.14.6 |
| attribute | NC_GLOBAL | acknowledgement | String | Funding from Fisheries and Oceans Canada, Canadian Foundation for Innovation, BC Knowledge Development Fund |
| attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
| attribute | NC_GLOBAL | citation | String | "Klymak, J., & Ross, T. (2025). C-PROOF Underwater Glider Deployment Datasets [Data set]. Canadian-Pacific Robotic Ocean Observing Facility.doi:10.82534/44DS-K310" |
| attribute | NC_GLOBAL | comment | String | Calvert Island deployment |
| attribute | NC_GLOBAL | contributor_name | String | James Pegg, Jody Klymak, Tetjana Ross, Jennifer Jackson, Hayley Dosser |
| attribute | NC_GLOBAL | contributor_role | String | Lead Technician, Principal Investigator, Co-PI, Ocean Glider Scientist |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6 |
| attribute | NC_GLOBAL | creator_email | String | jklymak at uvic.ca |
| attribute | NC_GLOBAL | creator_name | String | Jody Klymak |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | http://cproof.uvic.ca![]() |
| attribute | NC_GLOBAL | ctd | String | {'make': 'Seabird', 'model': 'GPCTD', 'serial': '0278', 'long_name': 'Seabird GPCTD', 'make_model': 'Seabird GPCTD', 'factory_calibrated': 'Yes', 'calibration_date': '20181102', 'calibration_report': ' ', 'comment': ' '} |
| attribute | NC_GLOBAL | data_mode | String | P |
| attribute | NC_GLOBAL | date_created | String | 2023-05-29T23:02:57Z |
| attribute | NC_GLOBAL | date_issued | String | 2023-05-29T23:02:57Z |
| attribute | NC_GLOBAL | deployment_end | String | 2020-11-26T17:05:09.872000000 |
| attribute | NC_GLOBAL | deployment_id | String | 49 |
| attribute | NC_GLOBAL | deployment_latitude | double | 51.72 |
| attribute | NC_GLOBAL | deployment_longitude | double | -128.06 |
| attribute | NC_GLOBAL | deployment_name | String | dfo-bb046-20201103 |
| attribute | NC_GLOBAL | deployment_start | String | 2020-11-03T23:23:43.903000000 |
| attribute | NC_GLOBAL | deployment_station | String | HP-1 |
| attribute | NC_GLOBAL | deployment_vessel | String | Good Hope VI |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -128.02595000000002 |
| attribute | NC_GLOBAL | featureType | String | Trajectory |
| attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v2.0.nc |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 51.73898333333333 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 50.92118333333333 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -128.02595000000002 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -130.35323333333332 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 997.7212110645678 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.644359315820979 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | glider_instrument_name | String | seaexplorer |
| attribute | NC_GLOBAL | glider_model | String | SeaExplorer |
| attribute | NC_GLOBAL | glider_name | String | dfo-bb |
| attribute | NC_GLOBAL | glider_serial | String | 046 |
| attribute | NC_GLOBAL | glider_wmo | String | 4803918 |
| attribute | NC_GLOBAL | history | String | CPROOF glider toolbox version: pre-tag |
| attribute | NC_GLOBAL | id | String | dfo-bb046-20201103T2323 |
| attribute | NC_GLOBAL | infoUrl | String | https://cproof.uvic.ca![]() |
| attribute | NC_GLOBAL | institution | String | C-PROOF |
| attribute | NC_GLOBAL | keywords | String | Autonomous Underwater Vehicles, AUVS, Conductivity, Density, Ocean Pressure, Ocean Temperature, Oceans, Salinity, Salinity/Density, Water Pressure, Water Temperature |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction or warranty |
| attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.6, Unidata Dataset Discovery v1.0 |
| attribute | NC_GLOBAL | metadata_link | String | https://cproof.uvic.ca![]() |
| attribute | NC_GLOBAL | naming_authority | String | ca.uvic.cproof |
| attribute | NC_GLOBAL | naming_note | String | variables renamed by Lauryn Talbot; ltalbot@uvic.ca. |
| attribute | NC_GLOBAL | netcdf_version | String | 4.0 |
| attribute | NC_GLOBAL | network | String | OceanGliders > BOON > Northeast Pacific Ocean > C-PROOF, IOOS |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 51.73898333333333 |
| attribute | NC_GLOBAL | optics | String | {'make': 'Wetlabs', 'model': 'FLBBCDSLC', 'serial': '4741', 'calibration_date': '20180807'} |
| attribute | NC_GLOBAL | oxygen | String | {'make': 'AROD_FT', 'model': 'Optode4831', 'serial': '0022', 'calibration_date': '20181021'} |
| attribute | NC_GLOBAL | platform_type | String | SeaExplorer Glider |
| attribute | NC_GLOBAL | pressure | String | {'make': 'Micron', 'model': 'Pressure', 'serial': ' '} |
| attribute | NC_GLOBAL | processing_details | String | Processing details are located on the C-PROOF website for this mission under the reports tab. |
| attribute | NC_GLOBAL | processing_level | String | Level 0 (L0) processed data timeseries; no corrections or data screening |
| attribute | NC_GLOBAL | project | String | Calvert Island Line |
| attribute | NC_GLOBAL | project_url | String | https://hakai.org/location/calvert/![]() |
| attribute | NC_GLOBAL | publisher_email | String | jklymak at uvic.ca |
| attribute | NC_GLOBAL | publisher_name | String | Jody Klymak |
| attribute | NC_GLOBAL | publisher_type | String | person |
| attribute | NC_GLOBAL | publisher_url | String | http://cproof.uvic.ca![]() |
| attribute | NC_GLOBAL | references | String | https://doi.org/10.82534/44DS-K310![]() |
| attribute | NC_GLOBAL | sea_name | String | Coastal Waters of Southeast Alaska and British Columbia |
| attribute | NC_GLOBAL | source | String | Observational data from a profiling glider. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 50.92118333333333 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v49 |
| attribute | NC_GLOBAL | subsetVariables | String | trajectory |
| attribute | NC_GLOBAL | summary | String | Glider deployed near Calvert Island BC as part of the C-PROOF glider program. Glider is on a repeat sampling line - the Calvert Line - running from near Calvert Island to beyond the shelf break in Queen Charlotte Sound, before returning to the deployment location. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2020-11-26T17:05:09Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2020-11-03T23:23:43Z |
| attribute | NC_GLOBAL | title | String | dfo-bb046-20201103T2323 |
| attribute | NC_GLOBAL | transmission_system | String | IRIDIUM |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -130.35323333333332 |
| attribute | NC_GLOBAL | wmo_id | String | 4803918 |
| variable | trajectory | String | ||
| attribute | trajectory | _ChunkSizes | uint | 842110, 15 |
| attribute | trajectory | cf_role | String | trajectory_id |
| attribute | trajectory | comment | String | A trajectory is a single deployment of a glider and may span multiple data files. |
| attribute | trajectory | coordinates | String | depth latitude longitude pind |
| attribute | trajectory | long_name | String | Trajectory/Deployment Name |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.604445823903E9, 1.606410309872E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | observation_type | String | measured |
| attribute | time | source | String | time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 50.92118333333333, 51.73898333333333 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | comment | String | Estimated between surface fixes |
| attribute | latitude | conversion | String | nmea2deg |
| attribute | latitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | observation_type | String | measured |
| attribute | latitude | platform | String | platform |
| attribute | latitude | reference | String | WGS84 |
| attribute | latitude | references | String | WGS84 |
| attribute | latitude | source | String | NAV_LATITUDE |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -130.35323333333332, -128.02595000000002 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | comment | String | Estimated between surface fixes |
| attribute | longitude | conversion | String | nmea2deg |
| attribute | longitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | observation_type | String | measured |
| attribute | longitude | platform | String | platform |
| attribute | longitude | reference | String | WGS84 |
| attribute | longitude | references | String | WGS84 |
| attribute | longitude | source | String | NAV_LONGITUDE |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | NaN |
| attribute | depth | accuracy | String | 1 |
| attribute | depth | actual_range | double | -0.644359315820979, 997.7212110645678 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | comment | String | from science pressure and interpolated |
| attribute | depth | instrument | String | instrument_ctd |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | glider depth |
| attribute | depth | observation_type | String | calulated |
| attribute | depth | platform | String | platform |
| attribute | depth | positive | String | down |
| attribute | depth | precision | String | 2 |
| attribute | depth | reference_datum | String | surface |
| attribute | depth | resolution | String | 0.02 |
| attribute | depth | source | String | pressure |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | double | 2000.0 |
| attribute | depth | valid_min | double | 0.0 |
| variable | heading | double | ||
| attribute | heading | _ChunkSizes | uint | 1684220 |
| attribute | heading | _FillValue | double | NaN |
| attribute | heading | actual_range | double | 0.18851147110399857, 359.84 |
| attribute | heading | coordinates | String | latitude longitude depth |
| attribute | heading | long_name | String | glider heading angle |
| attribute | heading | platform | String | platform |
| attribute | heading | source | String | Heading |
| attribute | heading | standard_name | String | platform_orientation |
| attribute | heading | units | String | rad |
| variable | pitch | double | ||
| attribute | pitch | _ChunkSizes | uint | 1684220 |
| attribute | pitch | _FillValue | double | NaN |
| attribute | pitch | actual_range | double | -71.62740000000001, 53.47206999296 |
| attribute | pitch | coordinates | String | latitude longitude depth |
| attribute | pitch | long_name | String | glider pitch angle |
| attribute | pitch | platform | String | platform |
| attribute | pitch | source | String | Pitch |
| attribute | pitch | standard_name | String | platform_pitch_angle |
| attribute | pitch | units | String | rad |
| variable | roll | double | ||
| attribute | roll | _ChunkSizes | uint | 1684220 |
| attribute | roll | _FillValue | double | NaN |
| attribute | roll | actual_range | double | -46.432740807936, 50.677618 |
| attribute | roll | coordinates | String | latitude longitude depth |
| attribute | roll | long_name | String | glider roll angle |
| attribute | roll | platform | String | platform |
| attribute | roll | source | String | Roll |
| attribute | roll | standard_name | String | platform_roll_angle |
| attribute | roll | units | String | rad |
| variable | conductivity | double | ||
| attribute | conductivity | _ChunkSizes | uint | 1684220 |
| attribute | conductivity | _FillValue | double | NaN |
| attribute | conductivity | accuracy | String | 0.0003 |
| attribute | conductivity | actual_range | double | 0.20175, 3.67444 |
| attribute | conductivity | colorBarMaximum | double | 40.0 |
| attribute | conductivity | colorBarMinimum | double | 30.0 |
| attribute | conductivity | comment | String | uncorrected conductivity |
| attribute | conductivity | coordinates | String | latitude longitude depth |
| attribute | conductivity | instrument | String | instrument_ctd |
| attribute | conductivity | long_name | String | water conductivity |
| attribute | conductivity | observation_type | String | measured |
| attribute | conductivity | platform | String | platform |
| attribute | conductivity | precision | String | 0.0001 |
| attribute | conductivity | processing_date | String | C-PROOF_SBE_CTDProcessingReport_v0.2.pdf |
| attribute | conductivity | processing_report | String | TBD |
| attribute | conductivity | resolution | String | 0.00002 |
| attribute | conductivity | source | String | GPCTD_CONDUCTIVITY |
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | conductivity | units | String | S m-1 |
| attribute | conductivity | valid_max | double | 10.0 |
| attribute | conductivity | valid_min | double | 0.0 |
| variable | temperature | double | ||
| attribute | temperature | _ChunkSizes | uint | 1684220 |
| attribute | temperature | _FillValue | double | NaN |
| attribute | temperature | accuracy | String | 0.002 |
| attribute | temperature | actual_range | double | 3.1923, 11.507 |
| attribute | temperature | colorBarMaximum | double | 32.0 |
| attribute | temperature | colorBarMinimum | double | 0.0 |
| attribute | temperature | comment | String | uncorrected temperature [degC] |
| attribute | temperature | coordinates | String | latitude longitude depth |
| attribute | temperature | instrument | String | instrument_ctd |
| attribute | temperature | long_name | String | water temperature |
| attribute | temperature | observation_type | String | measured |
| attribute | temperature | platform | String | platform |
| attribute | temperature | precision | String | 0.001 |
| attribute | temperature | resolution | String | 0.0002 |
| attribute | temperature | source | String | GPCTD_TEMPERATURE |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | Celsius |
| attribute | temperature | valid_max | double | 50.0 |
| attribute | temperature | valid_min | double | -5.0 |
| variable | pressure | double | ||
| attribute | pressure | _ChunkSizes | uint | 1684220 |
| attribute | pressure | _FillValue | double | NaN |
| attribute | pressure | accuracy | String | 1 |
| attribute | pressure | actual_range | double | -0.65, 1008.89 |
| attribute | pressure | colorBarMaximum | double | 5000.0 |
| attribute | pressure | colorBarMinimum | double | 0.0 |
| attribute | pressure | comment | String | ctd pressure sensor |
| attribute | pressure | coordinates | String | latitude longitude depth |
| attribute | pressure | instrument | String | instrument_ctd |
| attribute | pressure | long_name | String | water pressure |
| attribute | pressure | observation_type | String | measured |
| attribute | pressure | platform | String | platform |
| attribute | pressure | positive | String | down |
| attribute | pressure | precision | String | 2 |
| attribute | pressure | reference_datum | String | sea-surface |
| attribute | pressure | resolution | String | 0.02 |
| attribute | pressure | source | String | GPCTD_PRESSURE |
| attribute | pressure | standard_name | String | sea_water_pressure |
| attribute | pressure | units | String | dbar |
| attribute | pressure | valid_max | double | 2000.0 |
| attribute | pressure | valid_min | double | 0.0 |
| variable | chlorophyll | double | ||
| attribute | chlorophyll | _ChunkSizes | uint | 1684220 |
| attribute | chlorophyll | _FillValue | double | NaN |
| attribute | chlorophyll | actual_range | double | -3.5784, 4.9345 |
| attribute | chlorophyll | colorBarMaximum | double | 30.0 |
| attribute | chlorophyll | colorBarMinimum | double | 0.03 |
| attribute | chlorophyll | colorBarScale | String | Log |
| attribute | chlorophyll | coordinates | String | latitude longitude depth |
| attribute | chlorophyll | long_name | String | chlorophyll |
| attribute | chlorophyll | missing_value | double | NaN |
| attribute | chlorophyll | platform | String | platform |
| attribute | chlorophyll | source | String | FLBBCD_CHL_SCALED |
| attribute | chlorophyll | standard_name | String | concentration_of_chlorophyll_in_sea_water |
| attribute | chlorophyll | units | String | mg m-3 |
| variable | cdom | double | ||
| attribute | cdom | _ChunkSizes | uint | 1684220 |
| attribute | cdom | _FillValue | double | NaN |
| attribute | cdom | actual_range | double | -20.079, 97.3935 |
| attribute | cdom | coordinates | String | latitude longitude depth |
| attribute | cdom | long_name | String | CDOM |
| attribute | cdom | missing_value | double | NaN |
| attribute | cdom | platform | String | platform |
| attribute | cdom | source | String | FLBBCD_CDOM_SCALED |
| attribute | cdom | units | String | ppb |
| variable | backscatter_700 | double | ||
| attribute | backscatter_700 | _ChunkSizes | uint | 1684220 |
| attribute | backscatter_700 | _FillValue | double | NaN |
| attribute | backscatter_700 | actual_range | double | -8.86545E-4, 0.00730728 |
| attribute | backscatter_700 | coordinates | String | latitude longitude depth |
| attribute | backscatter_700 | long_name | String | 700 nm wavelength backscatter |
| attribute | backscatter_700 | missing_value | double | NaN |
| attribute | backscatter_700 | platform | String | platform |
| attribute | backscatter_700 | source | String | FLBBCD_BB_700_SCALED |
| attribute | backscatter_700 | units | String | 1 |
| variable | oxygen_concentration | double | ||
| attribute | oxygen_concentration | _ChunkSizes | uint | 1684220 |
| attribute | oxygen_concentration | _FillValue | double | NaN |
| attribute | oxygen_concentration | actual_range | double | 9.46, 346.03 |
| attribute | oxygen_concentration | colorBarMaximum | double | 500.0 |
| attribute | oxygen_concentration | colorBarMinimum | double | 0.0 |
| attribute | oxygen_concentration | coordinates | String | latitude longitude depth |
| attribute | oxygen_concentration | long_name | String | oxygen concentration |
| attribute | oxygen_concentration | missing_value | double | NaN |
| attribute | oxygen_concentration | platform | String | platform |
| attribute | oxygen_concentration | source | String | AROD_FT_DO |
| attribute | oxygen_concentration | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
| attribute | oxygen_concentration | units | String | umol l-1 |
| variable | temperature_oxygen | double | ||
| attribute | temperature_oxygen | _ChunkSizes | uint | 1684220 |
| attribute | temperature_oxygen | _FillValue | double | NaN |
| attribute | temperature_oxygen | actual_range | double | 3.275, 11.588 |
| attribute | temperature_oxygen | colorBarMaximum | double | 500.0 |
| attribute | temperature_oxygen | colorBarMinimum | double | 0.0 |
| attribute | temperature_oxygen | coordinates | String | latitude longitude depth |
| attribute | temperature_oxygen | long_name | String | oxygen sensor temperature |
| attribute | temperature_oxygen | missing_value | double | NaN |
| attribute | temperature_oxygen | platform | String | platform |
| attribute | temperature_oxygen | source | String | AROD_FT_TEMP |
| attribute | temperature_oxygen | standard_name | String | temperature_of_sensor_for_oxygen_in_sea_water |
| attribute | temperature_oxygen | units | String | Celsius |
| variable | distance_over_ground | double | ||
| attribute | distance_over_ground | _ChunkSizes | uint | 1684220 |
| attribute | distance_over_ground | _FillValue | double | NaN |
| attribute | distance_over_ground | actual_range | double | 0.0, 468.40982931687176 |
| attribute | distance_over_ground | coordinates | String | latitude longitude depth |
| attribute | distance_over_ground | long_name | String | distance over ground flown since mission start |
| attribute | distance_over_ground | method | String | get_distance_over_ground |
| attribute | distance_over_ground | sources | String | latitude longitude |
| attribute | distance_over_ground | units | String | km |
| variable | profile_index | double | ||
| attribute | profile_index | _ChunkSizes | uint | 1684220 |
| attribute | profile_index | _FillValue | double | NaN |
| attribute | profile_index | actual_range | double | -0.0, 897.0 |
| attribute | profile_index | comment | String | N = inside profile N, N + 0.5 = between profiles N and N + 1 |
| attribute | profile_index | coordinates | String | latitude longitude depth |
| attribute | profile_index | filt_length | long | 19 |
| attribute | profile_index | long_name | String | profile index |
| attribute | profile_index | method | String | get_profiles_new |
| attribute | profile_index | min_dp | double | 10.0 |
| attribute | profile_index | min_nsamples | long | 99 |
| attribute | profile_index | sources | String | time pressure |
| attribute | profile_index | units | String | 1 |
| variable | profile_direction | double | ||
| attribute | profile_direction | _ChunkSizes | uint | 1684220 |
| attribute | profile_direction | _FillValue | double | NaN |
| attribute | profile_direction | actual_range | double | -1.0, 1.0 |
| attribute | profile_direction | colorBarMaximum | double | 360.0 |
| attribute | profile_direction | colorBarMinimum | double | 0.0 |
| attribute | profile_direction | comment | String | -1 = ascending, 0 = inflecting or stalled, 1 = descending |
| attribute | profile_direction | coordinates | String | latitude longitude depth |
| attribute | profile_direction | long_name | String | glider vertical speed direction |
| attribute | profile_direction | method | String | get_profiles_new |
| attribute | profile_direction | sources | String | time pressure |
| attribute | profile_direction | units | String | 1 |
| variable | salinity | double | ||
| attribute | salinity | _ChunkSizes | uint | 1684220 |
| attribute | salinity | _FillValue | double | NaN |
| attribute | salinity | accuracy | String | 0.01 |
| attribute | salinity | actual_range | double | 1.4695002604046552, 34.45402066980668 |
| attribute | salinity | colorBarMaximum | double | 37.0 |
| attribute | salinity | colorBarMinimum | double | 32.0 |
| attribute | salinity | comment | String | uncorrected salinity [psu] |
| attribute | salinity | coordinates | String | latitude longitude depth |
| attribute | salinity | instrument | String | instrument_ctd |
| attribute | salinity | long_name | String | water salinity |
| attribute | salinity | method | String | get_derived_eos_raw |
| attribute | salinity | observation_type | String | calulated |
| attribute | salinity | platform | String | platform |
| attribute | salinity | precision | String | 0.01 |
| attribute | salinity | resolution | String | 0.001 |
| attribute | salinity | sources | String | conductivity temperature pressure |
| attribute | salinity | standard_name | String | sea_water_practical_salinity |
| attribute | salinity | units | String | 1e-3 |
| attribute | salinity | valid_max | double | 40.0 |
| attribute | salinity | valid_min | double | 0.0 |
| variable | potential_density | double | ||
| attribute | potential_density | _ChunkSizes | uint | 1684220 |
| attribute | potential_density | _FillValue | double | NaN |
| attribute | potential_density | accuracy | String | 0.01 |
| attribute | potential_density | actual_range | double | 1000.8431918780224, 1027.4545592719362 |
| attribute | potential_density | colorBarMaximum | double | 28.0 |
| attribute | potential_density | colorBarMinimum | double | 20.0 |
| attribute | potential_density | comment | String | raw, uncorrected salinity |
| attribute | potential_density | coordinates | String | latitude longitude depth |
| attribute | potential_density | instrument | String | instrument_ctd |
| attribute | potential_density | long_name | String | water potential density |
| attribute | potential_density | method | String | get_derived_eos_raw |
| attribute | potential_density | observation_type | String | calulated |
| attribute | potential_density | platform | String | platform |
| attribute | potential_density | precision | String | 0.01 |
| attribute | potential_density | resolution | String | 0.001 |
| attribute | potential_density | sources | String | salinity temperature pressure |
| attribute | potential_density | standard_name | String | sea_water_potential_density |
| attribute | potential_density | units | String | kg m-3 |
| variable | density | double | ||
| attribute | density | _ChunkSizes | uint | 1684220 |
| attribute | density | _FillValue | double | NaN |
| attribute | density | accuracy | String | 0.01 |
| attribute | density | actual_range | double | 1000.8830963546397, 1031.9646588683067 |
| attribute | density | colorBarMaximum | double | 28.0 |
| attribute | density | colorBarMinimum | double | 20.0 |
| attribute | density | comment | String | unadjusted density |
| attribute | density | coordinates | String | latitude longitude depth |
| attribute | density | instrument | String | instrument_ctd |
| attribute | density | long_name | String | Density |
| attribute | density | method | String | get_derived_eos_raw |
| attribute | density | observation_type | String | calulated |
| attribute | density | platform | String | platform |
| attribute | density | precision | String | 0.01 |
| attribute | density | resolution | String | 0.001 |
| attribute | density | sources | String | salinity temperature pressure |
| attribute | density | standard_name | String | sea_water_density |
| attribute | density | units | String | kg m-3 |
| attribute | density | valid_max | double | 1040.0 |
| attribute | density | valid_min | double | 1000.0 |
| variable | potential_temperature | double | ||
| attribute | potential_temperature | _ChunkSizes | uint | 1684220 |
| attribute | potential_temperature | _FillValue | double | NaN |
| attribute | potential_temperature | accuracy | String | 0.002 |
| attribute | potential_temperature | actual_range | double | 3.122478322828892, 11.50532301494444 |
| attribute | potential_temperature | colorBarMaximum | double | 32.0 |
| attribute | potential_temperature | colorBarMinimum | double | 0.0 |
| attribute | potential_temperature | comment | String | raw, uncorrected salinity |
| attribute | potential_temperature | coordinates | String | latitude longitude depth |
| attribute | potential_temperature | instrument | String | instrument_ctd |
| attribute | potential_temperature | long_name | String | water potential temperature |
| attribute | potential_temperature | method | String | get_derived_eos_raw |
| attribute | potential_temperature | observation_type | String | calulated |
| attribute | potential_temperature | platform | String | platform |
| attribute | potential_temperature | precision | String | 0.001 |
| attribute | potential_temperature | resolution | String | 0.0001 |
| attribute | potential_temperature | sources | String | salinity temperature pressure |
| attribute | potential_temperature | standard_name | String | sea_water_potential_temperature |
| attribute | potential_temperature | units | String | Celsius |
| variable | conductivity_adjusted | double | ||
| attribute | conductivity_adjusted | _ChunkSizes | uint | 1684220 |
| attribute | conductivity_adjusted | _FillValue | double | NaN |
| attribute | conductivity_adjusted | actual_range | double | 2.97648, 3.67444 |
| attribute | conductivity_adjusted | colorBarMaximum | double | 40.0 |
| attribute | conductivity_adjusted | colorBarMinimum | double | 30.0 |
| attribute | conductivity_adjusted | comment | String | adjusted conductivity |
| attribute | conductivity_adjusted | coordinates | String | depth longitude latitude |
| attribute | conductivity_adjusted | long_name | String | Sea Water Electrical Conductivity |
| attribute | conductivity_adjusted | missing_value | double | NaN |
| attribute | conductivity_adjusted | processing_date | String | C-PROOF_SBE_CTDProcessingReport_v0.2.pdf |
| attribute | conductivity_adjusted | processing_report | String | TBD |
| attribute | conductivity_adjusted | standard_name | String | sea_water_electrical_conductivity |
| variable | temperature_adjusted | double | ||
| attribute | temperature_adjusted | _ChunkSizes | uint | 1684220 |
| attribute | temperature_adjusted | _FillValue | double | NaN |
| attribute | temperature_adjusted | actual_range | double | 3.1925523698473213, 11.506817214277927 |
| attribute | temperature_adjusted | comment | String | corrected temperature [degC] |
| attribute | temperature_adjusted | coordinates | String | depth longitude latitude |
| attribute | temperature_adjusted | long_name | String | Temperature Adjusted |
| attribute | temperature_adjusted | processing_date | String | C-PROOF_SBE_CTDProcessingReport_v0.2.pdf |
| attribute | temperature_adjusted | processing_report | String | TBD |
| variable | salinity_adjusted | double | ||
| attribute | salinity_adjusted | _ChunkSizes | uint | 1684220 |
| attribute | salinity_adjusted | _FillValue | double | NaN |
| attribute | salinity_adjusted | actual_range | double | 27.629353732756844, 34.45502775955126 |
| attribute | salinity_adjusted | colorBarMaximum | double | 37.0 |
| attribute | salinity_adjusted | colorBarMinimum | double | 32.0 |
| attribute | salinity_adjusted | comment | String | adjusted salinity [psu] |
| attribute | salinity_adjusted | coordinates | String | depth longitude latitude |
| attribute | salinity_adjusted | long_name | String | Sea Water Practical Salinity |
| attribute | salinity_adjusted | missing_value | double | NaN |
| attribute | salinity_adjusted | processing_date | String | 20241211 |
| attribute | salinity_adjusted | processing_protocol | String | C-PROOF_SBE_CTDProcessingReport_v0.2.pdf |
| attribute | salinity_adjusted | processing_report | String | TBD |
| attribute | salinity_adjusted | standard_name | String | sea_water_practical_salinity |
| attribute | salinity_adjusted | units | String | PSU |
| variable | density_adjusted | double | ||
| attribute | density_adjusted | _ChunkSizes | uint | 1684220 |
| attribute | density_adjusted | _FillValue | double | NaN |
| attribute | density_adjusted | actual_range | double | 1021.1828370908361, 1032.0988513699397 |
| attribute | density_adjusted | comment | String | density from adjusted salinity [psu] and temperature [degC] |
| attribute | density_adjusted | coordinates | String | depth longitude latitude |
| attribute | density_adjusted | long_name | String | Density Adjusted |
| attribute | density_adjusted | missing_value | double | NaN |
| variable | pind | double | ||
| attribute | pind | _FillValue | double | NaN |
| attribute | pind | actual_range | double | -0.0, 897.0 |
