![]() |
CIOOS Pacific ERDDAP
Easier access to scientific data |
9 matching datasets. This web page was generated at 2025-12-06T05:03:36Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 9.83348 | now-138days | 2022-03-20T04:34:30Z | IYS_2022_TINRO_CTD | CTD (Conductivity, Temperature, Depth) Data from the R/V TINRO during the 2022 International Year of the Salmon Pan-Pacific Winter High Seas Expedition |
| ███ 2.6264772 | now-1day | 2025-12-03T14:01:30Z | dfo-hal1002-20251201_erddap | dfo-hal1002-20000101T2211 |
| ███ 2.6060374 | now-1day | 2025-12-03T14:30:56Z | dfo-eva035-20251119_erddap | dfo-eva035-20251119T1737 |
| ███ 0.8619156 | now-9days | 2025-11-28T10:53:11Z | dfo-marvin1003-20250925_erddap | dfo-marvin1003-20250925T1927 |
| ███ 0.6222113 | now-28days | 2025-11-18T18:56:03Z | dfo-eva035-20251103_delayed_erddap | dfo-eva035-20180712T1451 |
| ███ 0.54952127 | now-66days | 2025-10-30T22:37:06Z | dfo-eva035-20251016_CTDadjusted_erddap | dfo-eva035-20180712T1450 |
| ███ 0.5493585 | now-66days | 2025-10-30T22:52:35Z | dfo-hal1002-20250819_delayed_erddap | dfo-hal1002-20000102T0041 |
| ███ 0.5266736 | now-128days | 2025-09-29T19:07:08Z | dfo-eva035-20250908_delayed_erddap | dfo-eva035-20180712T1450 |
| ███ 0.52599716 | now-115days | 2025-10-06T17:18:28Z | dfo-colin1142-20250913_delayed_erddap | dfo-colin1142-20250902T1827 |
This web page was generated at 2025-12-06T05:03:36Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.